Set on 3 private, tree-covered acres in the heart of Argyle, this one-of-a-kind estate offers the perfect blend of luxury, privacy, and functionality. Surrounded by breathtaking views and mature trees, the property features a detached guest house, dedicated RV storage building, and resort-style outdoor living rarely found in one property. Inside, soaring cedar-plank ceilings, walls of windows, rich wood accents, and expansive living spaces create an inviting atmosphere filled with natural light. The stunning living room, anchored by a floor-to-ceiling stone fireplace, flows seamlessly into the beautifully updated kitchen featuring custom cabinetry, leathered marble countertops, stainless steel appliances, a large center island, abundant storage, and a breakfast area featuring pocket sliding doors. The private primary suite offers a peaceful retreat with a spa-inspired bath featuring a freestanding soaking tub, oversized walk-in shower, dual vanities, and a generous walk-in closet, while three additional bedrooms provide flexibility for family and guests. Step outside to multiple covered patios and elevated decks overlooking the sparkling pool with a dramatic rock waterfall. A climate-controlled detached guest house with a full bath is ideal for guests, a home office, or studio, while the impressive RV storage building offers exceptional space for recreational vehicles, boats, car collections, or additional storage. Ideally located in highly sought-after Argyle with convenient access to top-rated schools, dining, shopping, and major commuting routes, this exceptional estate offers the rare opportunity to enjoy luxury country living without sacrificing convenience. Listed below recent appraised value of $1.5 mil!
| MLS # | 21325417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2010 |
| Days On Site | 41 |
| Listing Provided By | Legacy Buyer Partners | Annie Anderson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,953 |
| Garage | 7 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Central Vacuum, Decorative Lighting, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Multiple Staircases, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Electric Shades, Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Ice Maker, Microwave, Convection Oven, Tankless Water Heater, Other |
| Fireplace Features | Family Room, Living Room, Primary Bedroom, Stone, Wood Burning |
| Exterior Features | Balcony, Basketball Court, Covered Deck, Fire Pit, Rain Gutters, Private Entrance, RV/Boat Parking |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Acreage, Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Oversized, RV Access/Parking |
| Utilities | Aerobic Septic, City Water, Propane, Septic, Well |
|---|
| Unexempt Taxes | 25023 |
|---|---|
| Tax Lot | 2R-A1 |
| Tax Block | 4 |
| Tax Legal Description | SKYLINE PARK BLK 4 LOT 2R-A1 |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Skyline Park |
| School District | Argyle ISD |
| Elementary School | Hilltop |
| High School | Argyle |
| Listing VS Median (in Skyline Park) | |
Price: $1,299,000 low | high Med: $1,324,500 sqft: 4,953 low | high Med: 5,386 $ / sqft: $262 low | high Med: $247 On site: 41 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Skyline Park |
| School District | Argyle ISD |
| Elementary School | Hilltop |
| High School | Argyle |
| Listing VS Median (in Skyline Park) | |
Price: $1,299,000 low | high Med: $1,324,500 sqft: 4,953 low | high Med: 5,386 $ / sqft: $262 low | high Med: $247 On site: 41 low | high Med: 59 | |
![]() | $1,350,000915 Skyline DriveArgyle, TX 76226 |