New ListingThis 3 bedroom, 2 bath well-maintained home is a MUST SEE! It features many upgrades, including a HALO (AC filtration system 2023), whole home generator (installed in 2024), has been remodeled to an open floor plan, & features an additional 2 car exterior garage. The roof, gutters, & pool liner all replaced in 2025. The pool equipment, HVAC, & furnace newer as well (2023). Back fence replaced in 2021. Kitchen cabinets are custom, solid-wood cabinetry, granite tile counters, and an eat in kitchen space. The backyard is spacious and perfect for entertaining, truly a place everyone will want to gather. Community features include: Club house, pool, playground, tennis courts, walking trail, fishing pond, & horse stables.
| MLS # | 21355313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 7 |
| Listing Provided By | East Bank Real Estate | Jolene LeBrun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,924 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Paneling, Pantry, Tile Counters, Wainscoting |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Refrigerator, Other, Water Softener |
| Fireplace Features | Brick, Den, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Storage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1339 |
|---|---|
| Tax Lot | 67 |
| Tax Legal Description | LOT 67, DOGWOOD PARK UNIT #3. |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood Park 03 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Dogwood Park 03) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,924 low | high Med: 1,924 $ / sqft: $156 low | high Med: $156 On site: 7 low | high Med: 7 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood Park 03 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Dogwood Park 03) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,924 low | high Med: 1,924 $ / sqft: $156 low | high Med: $156 On site: 7 low | high Med: 7 | |