Price Reduced Listing
In-Person: 08/23 1:00 PM - 2:30 PMStunningly customized by its single owner, this better than new 2023 masterpiece built by the acclaimed Olerio Homes effortlessly marries sophisticated design with an unbeatable location. Elevated far beyond builder specifications, the interior exudes deliberate luxury, showcases hand selected designer wallpapers, and features luxurious light fixtures throughout. The thoughtful, versatile floor plan introduces a private executive study and a full guest suite on the main level. Upstairs, the spacious primary retreat is joined by a massive game room anchored by a custom wet bar, along with three secondary bedrooms that each boast their own private ensuite bath. Setting this property entirely apart, the owners elected to fully finish out the optional bonus space during construction, creating a magnificent additional bedroom suite complete with a full bath and a walk in closet. The luxury extends outdoors to an exceptionally deep lot where a secure, gated driveway leads to an expanded back patio perfect for entertaining. Situated just one block from Providence School and within easy walking distance to the upscale dining and boutique shopping at Inwood Village, this pristine residence offers an unparalleled turnkey lifestyle statement for the most discerning buyer.
| MLS # | 21329801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | Compass RE Texas, LLC. | Becky Frey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,344 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Gas Starter, Living Room, Outside |
| Exterior Features | Covered Patio/Porch, Lighting, Putting Green |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Burglar, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water |
|---|
| Unexempt Taxes | 41304 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 2/482 |
| Tax Legal Description | UNIVERSITY BOULEVARD TERRACE BLK 2/4829 LOT 1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | University Blvd Terrace |
| School District | Dallas ISD |
| Elementary School | Polk |
| High School | Jefferson |
| Listing VS Median (in University Blvd Terrace) | |
Price: $2,099,000 low | high Med: $2,099,000 sqft: 4,344 low | high Med: 4,344 $ / sqft: $483 low | high Med: $483 On site: 37 low | high Med: 37 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 2:30 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | University Blvd Terrace |
| School District | Dallas ISD |
| Elementary School | Polk |
| High School | Jefferson |
| Listing VS Median (in University Blvd Terrace) | |
Price: $2,099,000 low | high Med: $2,099,000 sqft: 4,344 low | high Med: 4,344 $ / sqft: $483 low | high Med: $483 On site: 37 low | high Med: 37 | |
![]() | $1,499,0007526 Kenwell StreetDallas, TX 75209 |
![]() | $1,630,0007619 Kenwell StreetDallas, TX 75209 |
![]() | $1,895,0007714 Morton StreetDallas, TX 75209 |
![]() | $1,579,0007614 Linwood AvenueDallas, TX 75209 |
![]() | $8,9007614 Linwood AvenueDallas, TX 75209 |