Out here on 27 acres, time slows down and life speeds up in all the right ways. This multigenerational gentleman’s farm and sportsman’s paradise has been carefully planned and managed to be the ultimate hunting and fishing retreat. Trail cams are loaded with monster deer and hogs. Dove season? Let’s just say you’ll want extra shells. And when you’re ready to set the rifle down, the well-stocked pond is waiting to help you catch dinner the old-fashioned way. The main home offers 2,160 square feet with a smart split floor plan and craftsmanship you can feel the moment you walk in. A large eat-in kitchen anchors the home, complete with a Kraus farmhouse sink and space for stories, biscuits, and second helpings. This house doesn’t shout it speaks and what it says is relax. The huge backyard that connects both homes has already hosted more than a few bar-b-q’s, kids running barefoot, and grandkids laughing under a Texas sunset. The second home, built in 2020, brings 1,530 square feet of open-concept, handicap-friendly living with 2 bedrooms, 2 baths, and a garage. This isn’t an afterthought it could easily be the headline. Perfect for extended family, guests, or independent living with comfort and style. Outside, you’ll find a small orchard, a large garden area, and a barn that’s the ultimate in multi-use from storing that vintage car to processing your harvest. It’s set up for living off the land or just living well. This place works as a weekend getaway or full-time homestead. Room to roam. Space to entertain. A legacy waiting to be written. Don’t be the one telling yourself, We should’ve bought that place. Just keep livin’.
| MLS # | 21193816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 170 |
| Listing Provided By | Century 21 Butler Real Estate | James Solomon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,690 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 27.09 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Wood Stove |
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Water Softener |
| Fireplace Features | Fire Pit, Wood Burning Stove |
| Exterior Features | Covered Patio/Porch, Fire Pit, RV/Boat Parking |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Level, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Detached Carport, Driveway, Garage, Garage Faces Front, Gravel |
| Utilities | Aerobic Septic, Co-op Electric, Outside City Limits, Septic, Well |
|---|
| Tax Legal Description | J HAMILTON ABST 461 TR 16 27.09 AC |
|---|
| State | TX |
|---|---|
| County | Cass |
| City | Naples |
| Zip Code | 75568 |
| Area | Cass |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in 75568) | |
Price: $774,500 low | high Med: $179,500 sqft: 3,690 low | high Med: 1,386 $ / sqft: $210 low | high Med: $138 On site: 170 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Cass |
| City | Naples |
| Zip Code | 75568 |
| Area | Cass |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in 75568) | |
Price: $774,500 low | high Med: $179,500 sqft: 3,690 low | high Med: 1,386 $ / sqft: $210 low | high Med: $138 On site: 170 low | high Med: 130 | |