Luxury living meets thoughtful design in the Rio planone of our most sought-after layouts. Set on a premium corner lot with a 3-car side-entry garage, this home offers exceptional curb appeal and everyday convenience. Inside, soaring vaulted ceilings, a dedicated study with French doors, and an open family room anchored by an elegant electric fireplace create a refined yet welcoming atmosphere. The gourmet kitchen features a gas cooktop and upscale finishes that make both cooking and entertaining a pleasure. With 3 bedrooms, 2.5 baths, a spacious dining area, and an oversized laundry room, the layout balances style with functionality. Step outside to a large, covered patio with an outdoor kitchen, ideal for year-round outdoor living. Located in Troy ISD with low property taxes, this home delivers elevated living in a highly desirable community.
| MLS # | 21279966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Carothers Executive Homes, LTD | Wendy Nichols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch, Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | 9 |
| State | TX |
|---|---|
| County | Bell |
| City | Troy |
| Zip Code | 76579 |
| Area | Bell |
| Community Name | Turtle Creek |
| School District | Troy ISD |
| Elementary School | Edna Bigham Mays |
| High School | Troy |
| Listing VS Median (in Turtle Creek) | |
Price: $529,000 low | high Med: $463,952 sqft: 2,280 low | high Med: 2,168 $ / sqft: $232 low | high Med: $214 On site: 88 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Bell |
| City | Troy |
| Zip Code | 76579 |
| Area | Bell |
| Community Name | Turtle Creek |
| School District | Troy ISD |
| Elementary School | Edna Bigham Mays |
| High School | Troy |
| Listing VS Median (in Turtle Creek) | |
Price: $529,000 low | high Med: $463,952 sqft: 2,280 low | high Med: 2,168 $ / sqft: $232 low | high Med: $214 On site: 88 low | high Med: 182 | |
![]() | $369,000505 Magnolia DriveTroy, TX 76579 |
![]() | $325,000701 Juniper DriveTroy, TX 76579 |