Turnkey investment opportunity! This immaculate FULL duplex (3836 & 3834) is the perfect addition to any investment portfolio, offering 2 spacious units in a highly desirable location close to shopping, dining, and everyday conveniences. Each unit features 3 bedrooms, 2 bathrooms, and a 2-car garage, providing the size and amenities todays tenants are looking for. Pride of ownership is evident throughout, making this truly move-in and rent-ready property with minimal maintenance concerns. Whether you're looking to expand your rental portfolio or live in one unit while generating income from the other, this property offers exceptional versatility and long-term value. Opportunities to own a well-maintained duplex in such a prime location are rare-don't miss your chance to invest in a property that is built to perform.
| MLS # | 21346276 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2013 |
| Days On Site | 19 |
| Listing Provided By | Sendero Properties, LLC | Anna Hughes |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 4 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox |
|---|
| Unexempt Taxes | 6768 |
|---|---|
| Tax Lot | 133 |
| Tax Block | A |
| Tax Legal Description | TUSCANY VILLAGE ADDN SEC 1 REP, BLOCK A, LOT |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Tuscany Village Add Sec 1 Rep |
| School District | Abilene ISD |
| Elementary School | Bowie |
| High School | Cooper |
| Listing VS Median (in Tuscany Village Add Sec 1 Rep) | |
Price: $550,000 low | high Med: $0 On site: 19 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Tuscany Village Add Sec 1 Rep |
| School District | Abilene ISD |
| Elementary School | Bowie |
| High School | Cooper |
| Listing VS Median (in Tuscany Village Add Sec 1 Rep) | |
Price: $550,000 low | high Med: $0 On site: 19 low | high Med: | |