Price Reduced ListingEnjoy true country living with this immaculate, like-new 2026 Clayton Home spanning an expansive 28x64 footprint. Perfectly situated on approximately 10.23 acres with neighboring pastures for wonderful peaceful surroundings & access to a picturesque shared pond. The acreage has a dense wooded area great for encouraging wildlife visits to the pond which is close enough to the house for all to enjoy. The heart of the home centers around a massive island kitchen that opens seamlessly to the main living room, making it ideal for entertaining and daily gathering. Designed with maximum flexibility, the floor plan includes a dedicated flex room perfect for a home office, alongside a spacious secondary living room nestled near bedrooms two and three. The thoughtfully placed hallway bathroom serves guests and family alike with dual sinks and a classic tub shower combination. On the opposite side of the home, the private primary suite with large walk-in closet and a fabulous en-suite bathroom complete with dual sinks, a soaking tub, and a separate shower with a glass door. For ultimate convenience, the primary bath offers direct, clever access straight into the dedicated laundry room. 24x30 metal barn perfect for a workshop, livestock, or equipment storage. Navasota Valley Electric, aerobic septic system, and shared water well. Located just south of Teague near FM 489, this property provides the ultimate balance of secluded country life with effortless access to I-45, ensuring convenient commutes to both Dallas and Houston.
| MLS # | 21350682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Rachel Anderson Real Estate | Rachel Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Acreage | 10.23 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Composition |
|---|---|
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Open |
| Utilities | Aerobic Septic, Electricity Connected, Outside City Limits, Well |
|---|
| Unexempt Taxes | 49 |
|---|---|
| Tax Legal Description | D BULLOCK A-56 |
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| Community Name | David Bullock Surv A 56 |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in David Bullock Surv A 56) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $198 low | high Med: $198 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| Community Name | David Bullock Surv A 56 |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in David Bullock Surv A 56) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $198 low | high Med: $198 On site: 9 low | high Med: 9 | |
![]() | $650,000338 Fcr 691Teague, TX 75860 |