Spacious home sits on over 1 acre, partially fenced. 3 bedrooms with 2 full baths, 1 half bath, large living room with a small atrium type space gives you room to spread. Nice indoor laundry room as well.
| MLS # | 21284048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 77 |
| Listing Provided By | Little Realty Inc | Linda Christiansen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.32 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace Insert |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Electric Range |
| Fireplace Features | Insert |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Side |
| Utilities | Aerobic Septic, Rural Water District |
|---|
| State | LA |
|---|---|
| County | Bienville |
| City | Arcadia |
| Zip Code | 71001 |
| Area | Bienville |
| Community Name | Pinecrest |
| School District | (21) Sch DIST1 |
| Listing VS Median (in Pinecrest) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $105 low | high Med: $105 On site: 77 low | high Med: 77 | |
| State | LA |
|---|---|
| County | Bienville |
| City | Arcadia |
| Zip Code | 71001 |
| Area | Bienville |
| Community Name | Pinecrest |
| School District | (21) Sch DIST1 |
| Listing VS Median (in Pinecrest) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $105 low | high Med: $105 On site: 77 low | high Med: 77 | |