Ready to move in to this beautifully updated home! Nestled on 6.554 beautiful acres in a highly desirable area off FM 708, this updated 3-bedroom, 2-bath home offers the perfect blend of comfort, charm, and country living. Inside you'll find three spacious living areas including a welcoming living room, cozy den, and a rustic family room perfect for gathering and entertaining. The updated kitchen, remodeled less than two years ago, features a double electric oven and opens to a small breakfast nook. The family room could easily be converted to 4th bedroom. The spacious primary bedrooms offers plantation shutters and a relaxing retreat at the end of the day. The den boasts vaulted ceilings, a wood-burning fireplace, and plenty of room for family and guests. Step outside to enjoy large covered porch area on two sides of the home, ideal for outdoor entertaining, wildlife viewing, or simply taking in the peaceful surroundings. The property is beautifully landscaped with mature trees and grass surrounding the home, creating a private and picturesque setting. A sell-equipped shop with electricity, insulation, and a new garage door adds every more functionality to this exceptional property.
| MLS # | 21276409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 91 |
| Listing Provided By | Rockin' KH Properties, LLC | Trudy Sheffield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,232 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.55 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Granite Counters, High Speed Internet Available, Pantry, Vaulted Ceiling(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Double Oven, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Blower Fan, Den, Wood Burning |
| Roof | Metal |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Carport, Circular Driveway, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Storage |
| Utilities | Asphalt, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Septic |
|---|
| Unexempt Taxes | 4120 |
|---|---|
| Tax Lot | 14 |
| Tax Legal Description | CONLEY EAST/J BERRY SURVEY A-49(UNPLATTED 11 |
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Conley East J Berry |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Conley East J Berry) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $268 low | high Med: $268 On site: 91 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Conley East J Berry |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Conley East J Berry) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $268 low | high Med: $268 On site: 91 low | high Med: 91 | |