BRING YOUR DUCKS OR CATFISH TO SWIM IN THE PRIVATE POND WITH AERATOR IN THE BACKYARD OF THIS COUNTRY HOME! THIS 3 BEDROOM 2 BATHROOM HOME WITH APPROXIMATELY 1,885 SQUARE FEET OF LIVING AREA SITS ON A 1.19 ACRE COUNTRY LOT. HOME FEAURES A LOT OF PANELING, HARD WOOD FLOORS, A WOOD BURNING HEATER STOVE AND A WONDERFUL SUN PORCH THAT FACES THE FENCED IN BACKYARD. HOME ALSO CENTRAL HEAT & AIR, A DOUBLE CARPORT AND RED METAL ROOF.
| MLS # | 21280741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 86 |
| Listing Provided By | McMullan Realty | Dennis McMullan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,885 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.19 |
| Room Count | 1 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other, Paneling |
| Appliances | Gas Range |
| Fireplace Features | Wood Burning Stove |
| Roof | Metal |
|---|---|
| Construction Materials | Unknown, Other |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport |
| Utilities | All Weather Road, Asphalt, City Water, Septic |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Springhill |
| Zip Code | 71075 |
| Area | Webster |
| Community Name | rural |
| School District | 42 School Dist #8 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in rural) | |
Price: $129,900 low | high Med: $305,000 sqft: 1,885 low | high Med: 3,074 $ / sqft: $69 low | high Med: $99 On site: 86 low | high Med: 45 | |
| State | LA |
|---|---|
| County | Webster |
| City | Springhill |
| Zip Code | 71075 |
| Area | Webster |
| Community Name | rural |
| School District | 42 School Dist #8 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in rural) | |
Price: $129,900 low | high Med: $305,000 sqft: 1,885 low | high Med: 3,074 $ / sqft: $69 low | high Med: $99 On site: 86 low | high Med: 45 | |