Price Reduced Listing
In-Person: 09/12 12:30 PM - 2:30 PMWelcome home to this beautifully maintained 3-bedroom, 2-bath residence in the highly desirable Trails of Oakridge subdivision, located within sought-after Midway ISD. Designed with both comfort and functionality in mind, this home features an open-concept layout that seamlessly connects the living, dining, and kitchen areasperfect for everyday living and entertaining. The spacious primary suite offers a tray ceiling, relaxing jetted tub, separate en-suite bath, and a peaceful retreat at the end of the day. Need extra space? The versatile shop is ideal for hobbies, a workshop, home office, or additional storage. You’ll also appreciate the extended carport, covered patio, fully fenced backyard, and decked attic above the garage for even more storage. Conveniently located with easy access to schools, shopping, and Waco, this move-in-ready home offers the perfect combination of style, space, and convenience. Schedule your private showing today!
| MLS # | 21334552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Roya | Bobbie King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,597 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 4 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Electric |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Driveway, Garage, Garage Faces Side |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 7582 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 2 |
| Tax Legal Description | TRAILS OF OAKRIDGE PH 1 LOT 4 BLOCK 2 ACRES . |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76657 |
| Area | McLennan |
| Community Name | Trails Of Oakridge Ph 1 |
| School District | Midway ISD |
| Elementary School | South Bosque |
| High School | Midway |
| Listing VS Median (in Trails Of Oakridge Ph 1) | |
Price: $309,900 low | high Med: $389,000 sqft: 1,597 low | high Med: 2,032 $ / sqft: $194 low | high Med: $191 On site: 30 low | high Med: 14 | |
| Open House |
|---|
| In-Person 09/12 12:30 PM - 2:30 PM |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76657 |
| Area | McLennan |
| Community Name | Trails Of Oakridge Ph 1 |
| School District | Midway ISD |
| Elementary School | South Bosque |
| High School | Midway |
| Listing VS Median (in Trails Of Oakridge Ph 1) | |
Price: $309,900 low | high Med: $389,000 sqft: 1,597 low | high Med: 2,032 $ / sqft: $194 low | high Med: $191 On site: 30 low | high Med: 14 | |