In-Person: 08/23 1:00 PM - 3:00 PMTrinity Falls gem! This Del Webb home has it all, including solar panels which saves hundreds of dollars every month! Beautiful and meticulously maintained north facing home with one of the largest floor plans built in the area. With 3 bedrooms plus a dedicated Study and a fabulous Sunroom, you'll love the openness and generous light in this home! The heart of the home is a very spacious living area, seamlessly connected to a well-appointed kitchen and dining space and a sunroom, which could be used as a craft room, second office, or a cozy reading area! Gorgeous Plantation shutters throughout, and nice architectural details such as tray ceilings, crown molding, and arched entry way. Low maintenance LVP flooring throughout living and dining areas. The kitchen features a Huge Island which is a great gathering place when entertaining, plus a gas cooktop, walk in pantry, stainless appliances and soft close cabinets! The primary suite is a retreat of its own, featuring a private bath with elegant finishes, a separate tub and shower, double sinks, huge walk in closet and a linen closet! Private office with double french doors, crown molding and ceiling fan. The 2 secondary bedrooms work great for guests. Nice size laundry room has room for a freezer and more! Grassy back yard with covered patio, great for BBQs! Enjoy this energy efficient home with tankless water heater, Energy Star appliances, Low E windows, and high efficiency HVAC! The solar panels have resulted in ELECTRIC BILLS UNDER $50 ALL YEAR LONG! Residents enjoy two amenity centers, the main Trinity Falls center, plus the amenity center exclusive to Del Webb residents. Features include a resort style pool, fitness center, tennis, pickleball, bocce ball, dog park, and a clubhouse where you can partake in a variety of classes, games and clubs! Trinity Falls is located in a growing area near Hwy 75 and the Outer Loop, both make it convenient to shopping, entertainment and medical facilities!
| MLS # | 21297763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 68 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Susan Skirvin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Natural Gas |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Utilities | Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Natural Gas Available, Outside City Limits, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Curbs, Fitness Center, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Sidewalks, Tennis Court(s) |
|---|
| Unexempt Taxes | 6796 |
|---|---|
| Tax Lot | 20 |
| Tax Block | K |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 3 PHASE 5C, BLK K |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 5c |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 5c) | |
Price: $549,000 low | high Med: $450,000 sqft: 2,230 low | high Med: 1,993 $ / sqft: $246 low | high Med: $226 On site: 68 low | high Med: 26 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 5c |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 5c) | |
Price: $549,000 low | high Med: $450,000 sqft: 2,230 low | high Med: 1,993 $ / sqft: $246 low | high Med: $226 On site: 68 low | high Med: 26 | |