Escape to your own private retreat on 14.91 acres in the peaceful countryside of Tuscola, Texas. Tucked away on Siesta Lane, this scenic property offers the perfect blend of seclusion and convenience. Enjoy wide-open spaces, beautiful views, and the quiet charm of rural living while still being just a short drive to Abilene. There is a Water Well on property. The property features electricity, a water well, and fiber optic internet, making it ready for your dream home, weekend getaway, or recreational retreat. With plenty of room for a custom home, guest house, shop, animals, or outdoor entertaining spaces, the possibilities are endless. The manufactured home on site is a perfect fixer upper or a property to live-in while you build. Located within the highly regarded Jim Ned Consolidated Independent School District, this acreage offers both privacy and accessibility while maintaining a true Texas country feel. Wildlife, rolling terrain, and peaceful surroundings make this property an ideal place to relax and enjoy nature. Whether you’re looking to build now or invest for the future, this beautiful tract offers the space, tranquility, and freedom to create your own slice of Texas. There is internet available and electricity on site.
| MLS # | 21201694 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Jan McCaslin |
| Zoning | Residential |
|---|---|
| Acreage | 14.91 |
| Lot Features | Acreage, Cul-De-Sac, Irregular Lot, Many Trees, Cedar, Mesquite, Oak |
|---|
| Utilities | Septic, Well |
|---|
| Unexempt Taxes | 2085 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | A0340 SUR 1 T & P RY CO, BLOCK 5, ACRES 14.91 |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | (826W) JIM NED RURAL SUBS WEST |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in (826W) JIM NED RURAL SUBS WEST) | |
Price: $223,500 low | high Med: $0 On site: 148 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | (826W) JIM NED RURAL SUBS WEST |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in (826W) JIM NED RURAL SUBS WEST) | |
Price: $223,500 low | high Med: $0 On site: 148 low | high Med: | |