Price Reduced ListingSpacious Lake Home with a View! Just steps from Lake Whitney, this roomy 3-bedroom, 2-bath home offers comfort, flexibility, and beautiful lake views. The open kitchen and dining area are perfect for entertaining, while a large bonus roomcurrently used as a craft roomcan easily be converted into a second living area, game room, or home office. Enjoy peaceful lake views from the front porch or unwind in the backyard gazeboideal spots for morning coffee or evening relaxation. The property also features a 40x15 insulated storage building with electricity, a fenced garden area ready for planting, and a carport that provides ample storage. The home includes a spacious pantry with room for a freezer and an additional refrigerator. Additions over the years have expanded the living space, with major updates completed in 1999 and the most recent additionincluding the carport and large closetcompleted in 2014. With plenty of space, scenic surroundings, and a great location near the water, this home is perfect for full-time living or a relaxing weekend getaway.
| MLS # | 21133491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 243 |
| Listing Provided By | EG Realty | Amber Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,330 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 2 |
|---|---|
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | None |
| Roof | Composition |
|---|---|
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Oak, Subdivision, Water/Lake View |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, Gravel |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Outside City Limits, Septic |
|---|
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Shore Acs |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Shore Acs) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,330 low | high Med: 2,330 $ / sqft: $144 low | high Med: $144 On site: 243 low | high Med: 243 | |
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Shore Acs |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Shore Acs) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,330 low | high Med: 2,330 $ / sqft: $144 low | high Med: $144 On site: 243 low | high Med: 243 | |