This listing is two homes! It is an exceptional multi-home property offering versatility, space, and functionality all in one. Situated on the same parcel, this unique opportunity features two separate residencesperfect for multi-generational living, rental income, or guest accommodations. The primary home is a spacious two-story, four-bedroom, two-bath residence designed for comfortable living. Inside, you’ll find a well-appointed kitchen featuring granite countertops, ample cabinetry, and generous workspace ideal for entertaining or everyday use. A large laundry room provides additional storage and convenience. The thoughtful layout offers both privacy and functionality with room for everyone. The second home is a well-maintained three-bedroom, two-bath residence, offering flexibility as a rental, guest house, or private quarters for extended family. Outside, the property continues to impress with a storage building and additional shed in the backyard, providing excellent space for tools, equipment, hobbies, or extra storage needs. Whether you’re looking to generate income, accommodate extended family, or simply enjoy additional living space, this property delivers exceptional value and endless potential.
| MLS # | 21284955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 74 |
| Listing Provided By | Mayben Realty, LLC | Gina Rodriguez |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,139 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 15 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, High Speed Internet Available |
| Appliances | Electric Cooktop, Electric Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4397 |
|---|---|
| Tax Lot | 10 |
| Tax Block | 227A |
| Tax Legal Description | MT PLEASANT CITY BLOCKS BLK 227A LOT 10 .2097 |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| Community Name | Mt Pleasant City Blocks |
| School District | Mount Pleasant ISD |
| Elementary School | Frances Corprew |
| High School | Mount Pleasant |
| Listing VS Median (in Mt Pleasant City Blocks) | |
Price: $225,000 low | high Med: $398,000 sqft: 2,139 low | high Med: 4,865 $ / sqft: $105 low | high Med: $92 On site: 74 low | high Med: 515.5 | |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| Community Name | Mt Pleasant City Blocks |
| School District | Mount Pleasant ISD |
| Elementary School | Frances Corprew |
| High School | Mount Pleasant |
| Listing VS Median (in Mt Pleasant City Blocks) | |
Price: $225,000 low | high Med: $398,000 sqft: 2,139 low | high Med: 4,865 $ / sqft: $105 low | high Med: $92 On site: 74 low | high Med: 515.5 | |