New Listing*This home newly vacant and has had updates made. It is ready to show! This beautiful home with 5 bedrooms is nestled on a quiet dead-end street in the highly sought-after Dogwood South community. Located in the newer section and zoned for Haughton schools, it offers both comfort and convenience. From the moment you step inside, you’ll appreciate the open-concept layout and stunning wood flooring that flows seamlessly from the entryway into the spacious living room. The living room is complete with a gas fireplace and large windows. The dining area is generously sized and features a raised bar off the kitchen islandperfect for entertaining and staying connected with family and guests while cooking. The kitchen features all stainless steel appliances, plenty of cabinet space, and granite countertops. The remote master features an ensuite bathroom with a jetted tub, walk in shower, and a large walk in closet. Three additional bedrooms and full bathroom are also found on the opposite side of the home. Upstairs, a large bonus room with a full bathroom and closet provides the ideal space for private space, guest quarters, or a game room. This home also features a roof that is only 3 years old! Enjoy the backyard that features a covered patio, shed, and no rear neighbors. Schedule your showing today!!
| MLS # | 21361647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 2 |
| Listing Provided By | Diamond Realty & Associates | Rachel Harvill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,290 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 1 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Features | Brick, Gas, Gas Logs |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4355 |
|---|---|
| Tax Lot | 500 |
| Tax Legal Description | LOT 500 DOGWOOD SOUTH #17 |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South Sub #17 |
| School District | Bossier PSB |
| Listing VS Median (in Dogwood South Sub #17) | |
Price: $379,500 low | high Med: $382,250 sqft: 2,290 low | high Med: 2,284 $ / sqft: $166 low | high Med: $167 On site: 2 low | high Med: 31 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South Sub #17 |
| School District | Bossier PSB |
| Listing VS Median (in Dogwood South Sub #17) | |
Price: $379,500 low | high Med: $382,250 sqft: 2,290 low | high Med: 2,284 $ / sqft: $166 low | high Med: $167 On site: 2 low | high Med: 31 | |